Product Details:
Power | 15 kVA |
Compliance | CPCB II |
Material | Mild Steel |
Voltage | 440V |
Phase | 3rd Phase |
Frequency | 50 Hz |
Brand | Kirloskar |
Product Details:
Power | 62.5 kVA |
Compliance | CPCB II |
Fuel Tank Capacity | 60L |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Cummins |
Voltage | 440V |
Color | Green |
Phase | Third Phase |
Jakson is a pioneer of the diesel genset manufacturing industry in India and an Original Equipment Manufacturer (OEM) in India for Cummins India Limited. The company inaugurated its first manufacturing facility in 1979 at Mayapuri Industrial Area in Delhi. To meet Jakson DG sets’ growing demand, the company has expanded its state-of-the-art manufacturing plants located in Kathua and Kalsar.
The Kalsar plant has an installed capacity of 12,500 generators and 35,000 enclosures annually. It has a total manufacturing space of 3.5 lakh square feet and is spread across 17 acres. The Kathua plant is built over 7 acres and has an annual capacity of 2000 DG Generators. The product portfolio of diesel generators ranges from 7.5 KVA to 3750 KVA DG Generators. Jakson-Cummins has close to 50% market share in the territories it operates within. Its leadership position is strengthened by an efficient after-sales network encompassing 40 Sales Offices, 2 service centers, 13 service outlets, and a vast network of channel partners and dealers. We supply Diesel Generators to residential, commercial, industrial and corporate end users
Product Details:
Power | 30 kVA |
Compliance | CPCB II |
Phase | 3rd Phase |
Frequency | 50 Hz |
Material | Mild Steel |
Brand | Jakson Cummins |
Fuel Type | Diesel |
Speed | 3200 rpm |
Product Details:
Power | 320 kVA |
Compliance | CPCB II |
Frequency | 50 Hz |
Brand | Jakson Cummins |
Phase | 3rd Phase |
Color | Green |
Material | Mild Steel |
Product Details:
Power | 125 kVA |
Compliance | CPCB II |
Voltage | 220 V |
Phase | Third Phase |
Brand | Cummins |
Frequency | 50 Hz |
Material | MS |
Product Details:
Power | 250 kVA |
Compliance | CPCB II |
Material | Mild Steel |
Color | Green |
Phase | 3rd Phase |
Frequency | 50 Hz |
Brand | Jakson Cummins |
Product Details:
Power | 10 kVA |
Compliance | CPCB II |
Phase | 3rd Phase |
Color | Green |
Material | Mild Steel |
Brand | Jakson Cummins |
Frequency | 50 Hz |
Product Details:
Compliance | CPCB II |
Material | Mild Steel |
Power (kVA) | 760KVA |
Fuel Type | Diesel |
Brand | Jakson Cummins |
Frequency | 60 Hz |
Speed | 3200 rpm |
Voltage | 440V |
Jakson is a pioneer of the diesel genset manufacturing industry in India and an Original Equipment Manufacturer (OEM) in India for Cummins India Limited. The company inaugurated its first manufacturing facility in 1979 at Mayapuri Industrial Area in Delhi. To meet Jakson DG sets’ growing demand, the company has expanded its state-of-the-art manufacturing plants located in Kathua and Kalsar.
The Kalsar plant has an installed capacity of 12,500 generators and 35,000 enclosures annually. It has a total manufacturing space of 3.5 lakh square feet and is spread across 17 acres. The Kathua plant is built over 7 acres and has an annual capacity of 2000 DG Generators. The product portfolio of diesel generators ranges from 7.5 KVA to 3750 KVA DG Generators. Jakson-Cummins has close to 50% market share in the territories it operates within. Its leadership position is strengthened by an efficient after-sales network encompassing 40 Sales Offices, 2 service centers, 13 service outlets, and a vast network of channel partners and dealers. We supply Diesel Generators to residential, commercial, industrial and corporate end users
Product Details:
Power | 125 kVA |
Compliance | CPCB II |
Phase | 3rd Phase |
Material | Mild Steel |
Voltage | 440v |
Color | Green |
Brand | Jakson Cummins |
Frequency | 50 Hz |
Product Details:
Power | 50 kVA |
Phase | 3rd Phase |
Color | Red |
Fuel Type | Diesel |
Frequency | 60 Hz |
Material | Mild Steel |
Voltage | 440V |
Product Details:
Compliance | CPCB II |
Brand | Jakson Cummins |
Material | Mild Steel |
Fuel Type | Diesel |
Phase | 3rd Phase |
Power (kVA) | 58.5KVA |
Voltage | 440V |
Frequency | 50 Hz |
Product Details:
Compliance | CPCB II |
Color | Green |
Material | MS |
Brand | Jakson Cummins |
Power Kva | 40KVA |
Model No | C12500SP |
Phase | Third Phase |
Frequency | 50 Hz |
Product Details:
Compliance | CPCB IV |
Frequency | 50 Hz |
Brand | Jakson Cummins |
Voltage | 440V |
Speed | 3000 rpm |
Power (kVA) | 82KVA |
Fuel Type | Diesel |
Product Details:
Compliance | CPCB II |
Phase | 3rd Phase |
Power (Kva) | 200KVA |
Material | Mild Steel |
Frequency | 50 Hz |
Color | Green |
Brand | Jakson Cummins |
Product Details:
Compliance | CPCB II |
Voltage | 440V |
Frequency | 60 Hz |
Brand | Jakson Cummins |
Power (kVA) | 225KVA |
Fuel Type | Diesel |
Speed | 3200 rpm |
Material | Mild Steel |
Product Details:
Compliance | CPCB II |
Material | Mild Steel |
Fuel Type | Diesel |
Voltage | 440V |
Power (kVA) | 100 kVA |
Frequency | 50 Hz |
Brand | Jakson Cummins |
Speed | 32 rpm |
Product Details:
Compliance | CPCB II |
Brand | Jakson Cummins |
Frequency | 50 Hz |
Color | Green |
Phase | 3rd Phase |
Material | Mild Steel |
Voltage | 440V |
Product Details:
Compliance | CPCB IV |
Phase | 3rd Phase |
Frequency | 50 Hz |
Power (Kva) | 400KVA |
Brand | Jakson Cummins |
Voltage | 440v |
Color | Green |
Product Details:
Compliance | CPCB II |
Frequency | 50 Hz |
Phase | 3rd Phase |
Material | 650KVA |
Power (Kva) | 650KVA |
Brand | Jakson Cummins |
Color | Green |
Product Details:
Compliance | CPCB II |
Color | Green |
Power (Kva) | 25KVA |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 3rd Phase |
Brand | Jakson Cummins |
Product Details:
Compliance | CPCB II |
Color | Green |
Brand | Jakson Cummins |
Phase | 3rd Phase |
Frequency | 50 Hz |
Power (Kva) | 180 kVa |
Material | Mild Steel |
Voltage | 440v |
Product Details:
Compliance | CPCB II |
Brand | Jakson Cummins |
Power (Kva) | 160 Kva |
Frequency | 50 Hz |
Phase | 3rd Phase |
Material | Mild Steel |
Color | Green |
Product Details:
Compliance | CPCB II |
Power (Kva) | 140 kVA |
Brand | Jakson Cummins |
Phase | 3rd Phase |
Material | Mild Steel |
Frequency | 50 Hz |
Color | Green |
Product Details:
Compliance | CPCB II |
Material | Mild Steel |
Phase | 3rd Phase |
Frequency | 50 Hz |
Power (Kva) | 260 kVA |
Brand | Jakson Cummins |
Color | Green |
Product Details:
Power | 25 kVA |
DG Set Dimensions ( L X B X H) | 2400 x 950 x 1400 mm |
Brand | Jakson |
Frequency | 60 Hz |
Voltage | 240 V |
Model Number | CJ125D5P |
Material | Mild Steel |
Product Details:
Power | 82.5 kVA |
Voltage | 440 V |
Fuel Type | Diesel |
Start Type | Manual Start |
Speed | 3300 rpm |
Frequency | 50 Hz |
Usage/Application | Commercial |
Fuel Tank Capacity | 60 Litres |
Jakson is a pioneer of the diesel genset manufacturing industry in India and an Original Equipment Manufacturer (OEM) in India for Cummins India Limited. The company inaugurated its first manufacturing facility in 1979 at Mayapuri Industrial Area in Delhi. To meet Jakson DG sets’ growing demand, the company has expanded its state-of-the-art manufacturing plants located in Kathua and Kalsar.
The Kalsar plant has an installed capacity of 12,500 generators and 35,000 enclosures annually. It has a total manufacturing space of 3.5 lakh square feet and is spread across 17 acres. The Kathua plant is built over 7 acres and has an annual capacity of 2000 DG Generators. The product portfolio of diesel generators ranges from 7.5 KVA to 3750 KVA DG Generators. Jakson-Cummins has close to 50% market share in the territories it operates within. Its leadership position is strengthened by an efficient after-sales network encompassing 40 Sales Offices, 2 service centers, 13 service outlets, and a vast network of channel partners and dealers. We supply Diesel Generators to residential, commercial, industrial and corporate end users
Product Details:
Power | 125kva |
Fuel Type | Diesel |
Speed | 2700 rpm |
Frequency | 60 Hz |
Material | Mild Steel |
Voltage | 440 V |
Jakson is a pioneer of the diesel genset manufacturing industry in India and an Original Equipment Manufacturer (OEM) in India for Cummins India Limited. The company inaugurated its first manufacturing facility in 1979 at Mayapuri Industrial Area in Delhi. To meet Jakson DG sets’ growing demand, the company has expanded its state-of-the-art manufacturing plants located in Kathua and Kalsar.
The Kalsar plant has an installed capacity of 12,500 generators and 35,000 enclosures annually. It has a total manufacturing space of 3.5 lakh square feet and is spread across 17 acres. The Kathua plant is built over 7 acres and has an annual capacity of 2000 DG Generators. The product portfolio of diesel generators ranges from 7.5 KVA to 3750 KVA DG Generators. Jakson-Cummins has close to 50% market share in the territories it operates within. Its leadership position is strengthened by an efficient after-sales network encompassing 40 Sales Offices, 2 service centers, 13 service outlets, and a vast network of channel partners and dealers. We supply Diesel Generators to residential, commercial, industrial and corporate end users
Product Details:
Power | 62.5 kVA |
Compliance | CPCB IV |
Electrical Battery Starting Voltage | 12 |
Lube Oil change period | 1 year |
Product Details:
Voltage | 440 V |
Material | Mild Steel |
Phase | 3rd Phase |
Compliance | CPCB II |
Fuel Type | Diesel |
Power (kVA) | 82.5kVA |
Speed | 3300 rpm |
Product Details:
Power | 15 kVA |
Compliance | CPCB IV |
Phase | Third Phase |
Voltage | 440V |
Frequency | 50 Hz |
Color | Green |
Brand | Jakson Cummins |
Additional Information: